<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Buzzard &#187; xbox 360</title>
	<atom:link href="http://www.gamebuzzard.com/tag/xbox-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamebuzzard.com</link>
	<description>Cyber Arcade</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pirated Game Of the Year Award Goes To?</title>
		<link>http://www.gamebuzzard.com/pirated-game-of-the-year-award-goes-to/</link>
		<comments>http://www.gamebuzzard.com/pirated-game-of-the-year-award-goes-to/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:12:54 +0000</pubDate>
		<dc:creator>Top Buzzard</dc:creator>
				<category><![CDATA[Latest Buzz]]></category>
		<category><![CDATA[Wii News and Information]]></category>
		<category><![CDATA[Xbox 360 News & Information]]></category>
		<category><![CDATA[modern warfare 2]]></category>
		<category><![CDATA[pirated video games]]></category>
		<category><![CDATA[torrentfreak]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamebuzzard.com/?p=261</guid>
		<description><![CDATA[Not only has Call of Duty &#8211; MW2 set all time sales records (at last count over 5.1 million copies or $575 million in sales volume) it should come as no surprise that Modern Warfare 2 was the most pirated game on the XBOX 360 and PC versions of the game. Torrentfreak reports that over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gamebuzzard.com/wp-content/uploads/2010/01/modern-warefare-2-150x150.jpg" alt="modern warefare 2" title="modern warefare 2" width="150" height="150" class="alignleft size-thumbnail wp-image-262" />Not only has Call of Duty &#8211; MW2 set all time sales records (at last count over 5.1 million copies or $575 million in sales volume) it should come as no surprise that Modern Warfare 2 was the most pirated game on the XBOX 360 and PC versions of the game. Torrentfreak reports that over 950K illegal downloads for the 360 and over 4.1 million on the PC. Prototype was second with 810K for the 360 and 2.35 million for the PC. Surprisingly Street Fighter IV (remember that one from the 90&#8217;s?) that comes in third at 840K for the 360 and 1.8 million on the PC. The Wii New Super Mario Bros. experienced 1.150 million illegal downloads followed next by the Wii Sport Resorts with 950K.</p>
<p><span id="more-261"></span></p>
<p>Taking a look at the top 5 downloaded games for the 360 there where 4.13 million illegal games downloaded or approximately an additional $250 million in sales. Interesting no data was provided on the PS3, which begs the question &#8220;why&#8221;. Does Sony’s proprietary game architecture make it more difficult to crack? If anyone knows let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebuzzard.com/pirated-game-of-the-year-award-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVl Encore&#8217;s Ultimate $4000.00 Game Console? Not!</title>
		<link>http://www.gamebuzzard.com/jvl-encores-ultimate-400000-game-console-not/</link>
		<comments>http://www.gamebuzzard.com/jvl-encores-ultimate-400000-game-console-not/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:41:58 +0000</pubDate>
		<dc:creator>Top Buzzard</dc:creator>
				<category><![CDATA[Latest Buzz]]></category>
		<category><![CDATA[60 in 1]]></category>
		<category><![CDATA[JVL]]></category>
		<category><![CDATA[JVL Encore]]></category>
		<category><![CDATA[Ms.Pacman]]></category>
		<category><![CDATA[Multi Arcade]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamebuzzard.com/?p=117</guid>
		<description><![CDATA[Recent gaming blogs have been ranting about this new $4000 dollar gaming console and how awesome it is. USA Today&#8217;s Game Hunter Blog gives it plenty of attention and tries and draws some obscure comparisons to the Xbox 360 and PS3. Marc Saltzman, who wrote the article, unfortunately is misinformed. If Saltzman and the other [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 5px;"><a href="http://www.gamebuzzard.com/wp-content/uploads/2009/09/jvl-encore-gaming-system.jpg"><img title="jvl-encore-gaming-system" src="http://www.gamebuzzard.com/wp-content/uploads/2009/09/jvl-encore-gaming-system-150x150.jpg" alt="jvl encore gaming system" width="150" height="150" /></a></div>
<p>Recent gaming blogs have been ranting about this new $4000 dollar gaming console and how awesome it is. <a title="Game Hunter" href="http://www.usatoday.com/communities/gamehunters/archive/2009/8/1" target="_blank">USA Today&#8217;s Game Hunter Blog</a> gives it plenty of attention and tries and draws some obscure comparisons to the Xbox 360 and PS3. Marc Saltzman, who wrote the article, unfortunately is misinformed. If Saltzman and the other game blogs ranting about the JVL Encore system being the most expensive console than they are sorely wrong. To start the <a title="JVL Encore Info" href="http://www.jvl-ent.com/jvlcorp/product.aspx?menu=1&amp;submenu=4" target="_blank">JVL Encore</a> is a coin-operated counter top game. Here is a big give away &#8211; it has coin slots.</p>
<p><span id="more-117"></span></p>
<p>What&#8217;s that you say you charge your friends to play? Sorry I forgot today&#8217;s economy is tough and even friends are now targets for potential paying customers in your home. The JVL Encore was designed as an &#8220;arcade game&#8221; in fact they are actually called &#8220;counter-top games&#8221; just like the ones in most bars around the country. They have card games, strategy games video poker and photo hunt style games. They in no way shape or form are even trying to compete with the PS3 and Xbox 360 platforms. The JVL Encore is targeted at revenue generating businesses and for home owners that want to add a novelty type &#8220;arcade game&#8221; to their home game room.</p>
<p>It also read that it was available at Amazon.com exclusively. Wrong! You can purchase them at many different game room retailers and cheaper than at amazon.com. About that concept of charging your customers, well there is a &#8220;free play&#8221; option on the unit so you can let your closest friends play for free and acquaintances have to pay. If you really want a unique gaming experience than you need to play a <a title="60-1 Multi Arcade Game System" href="http://www.arcade-equipment.com/index.php?main_page=product_info&amp;products_id=89" target="_blank">multi-arcade game</a>. There aren&#8217;t 120 games and it doesn&#8217;t cost $4K either yet it&#8217;s what made help make gaming popular and led the way to what we have today. I have played on this game personally and totally enjoyed it. Yes I am older and grew up playing these types of games and blew many quarters every week going to the arcade. My kids have grown up around gaming and they have all the different consoles but they still enjoy playing Ms.Pacman and other arcade classics (60 in total) that are on the system. It only costs $2600 so you still come out cheaper and you will own a piece of arcade gaming history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebuzzard.com/jvl-encores-ultimate-400000-game-console-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on with Game Buzzard?</title>
		<link>http://www.gamebuzzard.com/whats-going-on-with-game-buzzard/</link>
		<comments>http://www.gamebuzzard.com/whats-going-on-with-game-buzzard/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:01:31 +0000</pubDate>
		<dc:creator>Top Buzzard</dc:creator>
				<category><![CDATA[Latest Buzz]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamebuzzard.com/?p=62</guid>
		<description><![CDATA[Over the last several months we have researched the market for our original business model and have decided that due to the local poor economic conditions we are putting those plans on hold. We are going to change gears and now Game Buzzard will be used to promote all avenues of gaming on consoles. The [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several months we have researched the market for our original business model and have decided that due to the local poor economic conditions we are putting those plans on hold. We are going to change gears and now Game Buzzard will be used to promote all avenues of gaming on consoles. The latest news and other interesting bits of gaming info.</p>
<p>We are also needing additional editorial writers that would like to submit and participate in building Game Buzzard into a &#8220;gamers site.&#8221; I have also looked into becoming a &#8220;beta&#8221; test site for developers to have gamers play and comment on their games before they are launched to the public. So if you are interested in this potential dream job contact us through email.</p>
<p><span id="more-62"></span></p>
<p>I look forward to writing weekly posts on articles that i come across and information as it comes out from the gaming industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebuzzard.com/whats-going-on-with-game-buzzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COD 5-World at War Zombie Bonus Round</title>
		<link>http://www.gamebuzzard.com/cod-5-world-at-war-zombie-bonus-round/</link>
		<comments>http://www.gamebuzzard.com/cod-5-world-at-war-zombie-bonus-round/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:20:43 +0000</pubDate>
		<dc:creator>Top Buzzard</dc:creator>
				<category><![CDATA[Latest Buzz]]></category>
		<category><![CDATA[COD5]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Zombie Bonus]]></category>

		<guid isPermaLink="false">http://www.gamebuzzard.com/?p=58</guid>
		<description><![CDATA[Thats right after you beat COD 5 in solo mode you unlock a zombie co-op 4 player house raid. Limitless levels equals limitless fun the makers of the game have gotten to level 24 so there is a challenge for you. Watch the trailer on the right.
]]></description>
			<content:encoded><![CDATA[<p>Thats right after you beat COD 5 in solo mode you unlock a zombie co-op 4 player house raid. Limitless levels equals limitless fun the makers of the game have gotten to level 24 so there is a challenge for you. Watch the trailer on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebuzzard.com/cod-5-world-at-war-zombie-bonus-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy Percent of Gamers Smoke Weed-Or Do They?</title>
		<link>http://www.gamebuzzard.com/seventy-percent-of-gamers-smoke-weed-or-do-they/</link>
		<comments>http://www.gamebuzzard.com/seventy-percent-of-gamers-smoke-weed-or-do-they/#comments</comments>
		<pubDate>Tue, 27 May 2008 05:05:57 +0000</pubDate>
		<dc:creator>Top Buzzard</dc:creator>
				<category><![CDATA[Latest Buzz]]></category>
		<category><![CDATA[drugs and games]]></category>
		<category><![CDATA[gamers do drugs]]></category>
		<category><![CDATA[gamers marijuana]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.gamebuzzard.com/?p=53</guid>
		<description><![CDATA[In a latest OXM message center article a gamer asked why OXM magazine never features articles or stories about the “gamer’s best friend, marijuana”. The reader also claims that “seven out of 10 gamers smoke weed”. To support his statistics he says “next time you’re on Live in a public room just ask”.  Well I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">In a latest OXM message center article a gamer asked why OXM magazine never features articles or stories about the “gamer’s best friend, marijuana”. The reader also claims that “seven out of 10 gamers smoke weed”. To support his statistics he says “next time you’re on Live in a public room just ask”. <span style="mso-spacerun: yes;"> </span>Well I don’t think that type of polling is accurate and gamers like to exaggerate their responses to anything. But this reader brings up an interesting point. Do Seventy percent of you gamers “smoke weed”? Take the informal poll on the left side and we will see if he is right or wrong.<span style="mso-spacerun: yes;">  </span>I will be writing more articles on gaming’s side effects in the coming weeks so check back often and leave a comment. </span></p>
<p><span id="more-53"></span></p>
<p> <strong style="display:none"></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamebuzzard.com/seventy-percent-of-gamers-smoke-weed-or-do-they/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
